| Code | Name | Price | Percent | |
|---|---|---|---|---|
| 1 | SHX | SHIELD MIN FPO | 0.315 | 8.62 |
| 2 | HDF | HDUF STAPLED | 1.410 | 1.81 |
| 3 | XJOVMG | MQB DEC10 5000 X | 0.355 | 31.48 |
| 4 | SWL | SEYMOUR FPO | 1.300 | 9.24 |
| 5 | LLCSOC | CTW JUN14 2.405 | 5.190 | 2.98 |
| 6 | HSKG | HSK CNV SEP11 S | 2.700 | 1.12 |
| 7 | STWKZD | RBS 31.0213 MINI | 11.860 | 17.54 |
| 8 | AJMOA | AJM 310811 0.15 | 0.030 | 0.00 |
| 9 | FWD | FLEETWOOD FPO | 10.140 | 1.91 |
| 10 | AMPIOL | CTW MAY11 400 R | 1.620 | 1.25 |
RESOURCES & OFFERS
Markets move fast. Learn how to keep up with GFT's free guide.
Get your guide here© Copyright The Compare Group Pty Ltd. All rights reserved.