ASX rolling 52-week highs for the previous trading day. Click here to go to TheBull's data centre, then type in the stock code in the stock quote box for individual stock data and charts.
| Company | Code | New High | Last Month |
| Air New Zealand | AIZ | 0.95 | 0.93 |
| Alicanto Min | AQI | 0.255 | 0.25 |
| AMA Grp | AMA | 0.26 | 0.23 |
| Amcor | AMC | 7.895 | 7.79 |
| Ansell | ANN | 16.39 | 16.05 |
| BigAir Group | BGL | 0.55 | 0.54 |
| Buxton Res | BUX | 0.565 | 0.545 |
| Caltex Aust | CTX | 16.67 | 16.53 |
| carsales.com | CRZ | 7.80 | 7.77 |
| Cromwell Property | CMW | 0.80 | 0.78 |
| E & A | EAL | 0.32 | 0.28 |
| Energy Dev | ENE | 2.90 | 2.86 |
| Envestra | ENV | 0.95 | 0.935 |
| Equamin | EQH | 0.35 | 0.34 |
| Infomedia | IFM | 0.26 | 0.255 |
| Integrated Research | IRI | 1.14 | 1.10 |
| Matsa Res | MAT | 0.48 | 0.425 |
| Medical Develop | MVP | 1.40 | 1.27 |
| Papillon Res | PIR | 1.935 | 1.835 |
| Regis Res | RRL | 5.83 | 5.78 |
| Retail Food Grp | RFG | 3.00 | 2.96 |
| Silver Chef | SIV | 4.30 | 4.25 |
| Sirius Res | SIR | 2.99 | 2.90 |
| Transol Corp | TNC | 0.016 | 0.015 |
| Treasury Wine | TWE | 5.09 | 5.08 |
| Vita Life Sciences | VSC | 0.465 | 0.425 |
| WAM Research | WAX | 0.865 | 0.86 |
| Westpac Banking | WBC | 25.10 | 24.95 |
>> Click here to read other articles from this week's newsletter
Please note that TheBull.com.au simply publishes broker recommendations on this page. The publication of these recommendations does not in any way constitute a recommendation on the part of TheBull.com.au. You should seek professional advice before making any investment decisions.