ASX rolling 52-week highs for the previous trading day. Click here to go to TheBull's data centre, then type in the stock code in the stock quote box for individual stock data and charts.
| Company | Code | New High | Last Month |
| Altium | ALU | 0.77 | 0.53 |
| Aust Education | AEU | 1.18 | 1.16 |
| Blackmores | BKL | 30.77 | 29.40 |
| Buxton Res | BUX | 0.36 | 0.22 |
| CuDECO | CDU | 4.48 | 4.47 |
| Eastland Medical | EMS | 0.036 | 0.028 |
| Energy Action | EAX | 2.35 | 2.25 |
| Fisher & Paykel | FPA | 0.92 | 0.555 |
| Flight Centre | FLT | 25.00 | 24.54 |
| Generation Healthcare | GHC | 0.95 | 0.89 |
| iiNet | IIN | 3.81 | 3.73 |
| Magellan | MFG | 3.25 | 3.00 |
| MAX Trust | MXQ | 0.26 | 0.24 |
| Mirvac Group | MGR | 1.44 | 1.40 |
| Nufarm | NUF | 6.30 | 6.05 |
| Nuplex Industries | NPX | 2.45 | 2.31 |
| Oil Search | OSH | 7.76 | 7.52 |
| Prana Biotech | PBT | 0.24 | 0.205 |
| PrimeAg Aust | PAG | 1.275 | 1.25 |
| Pura Vida Energy | PVD | 0.525 | 0.38 |
| Reece Aust | REH | 19.50 | 19.00 |
| Reef Casino | RCT | 2.40 | 2.35 |
| Regional Express | REX | 1.235 | 1.195 |
| SFG Australia | SFW | 0.41 | 0.365 |
| Silver Chef | SIV | 4.25 | 4.05 |
| Sirius | SIR | 2.24 | 1.49 |
| Skilled Group | SKE | 2.73 | 2.69 |
| SMS Management | SMX | 6.73 | 6.37 |
| Sonic Healthcare | SHL | 13.82 | 13.65 |
| Templeton Global | TGG | 0.75 | 0.74 |
| Thakral Holdings | THG | 0.81 | 0.805 |
| Thorn Group | TGA | 1.935 | 1.82 |
| Tower | TWR | 1.46 | 1.42 |
| WHK Group | WHG | 0.98 | 0.94 |
>> Click here to read other articles from this week's newsletter
Please note that TheBull.com.au simply publishes broker recommendations on this page. The publication of these recommendations does not in any way constitute a recommendation on the part of TheBull.com.au. You should seek professional advice before making any investment decisions.