ASX rolling 52-week highs for the previous trading day. Click here to go to TheBull's data centre, then type in the stock code in the stock quote box for individual stock data and charts.
| Company | Code | New High | Last Month |
| AMA Grp | AMA | 0.205 | 0.15 |
| Aust Vintage | AVG | 0.42 | 0.37 |
| Austbrokers | AUB | 7.50 | 7.43 |
| Bravura Solutions | BVA | 0.185 | 0.175 |
| Breville Grp | BRG | 5.38 | 4.98 |
| Brookfield Aust | BAO | 0.095 | 0.05 |
| Clime Capital | CAM | 0.98 | 0.95 |
| Clover Corp | CLV | 0.47 | 0.41 |
| Coca-Cola Amatil | CCL | 14.09 | 14.00 |
| Coventry Grp | CYG | 3.02 | 2.79 |
| Energy Action | EAX | 2.09 | 1.98 |
| Equamin cdi | EQH | 0.22 | 0.21 |
| Fisher & Paykel | FPA | 0.515 | 0.46 |
| Flight Centre | FLT | 24.11 | 21.98 |
| Greencross | GXL | 2.70 | 2.40 |
| Hastings | HDF | 2.65 | 2.55 |
| IMF (Aust) | IMF | 1.655 | 1.56 |
| Insurance Aust | IAG | 3.90 | 3.80 |
| K & S Corp | KSC | 1.55 | 1.44 |
| Kibaran Resources | KNL | 0.62 | 0.33 |
| Macro Corp | MAC | 0.25 | 0.089 |
| McMillan Shakespeare | MMS | 12.62 | 12.00 |
| Mirvac Group | MGR | 1.40 | 1.37 |
| Noni B | NBL | 0.86 | 0.75 |
| Prairie Downs | PDZ | 0.30 | 0.155 |
| Premium Investors | PRV | 0.74 | 0.66 |
| Primary Health | PRY | 3.66 | 3.20 |
| ResMed | RMD | 3.60 | 3.15 |
| Saunders Int'l | SND | 0.68 | 0.53 |
| Skilled Group | SKE | 2.69 | 2.39 |
| Sun Resources | SUR | 0.075 | 0.062 |
| Suncorp | SUN | 9.165 | 8.64 |
| Thakral | THG | 0.805 | 0.765 |
| Vita Grp | VTG | 0.37 | 0.30 |
>> Click here to read other articles from this week's newsletter
Please note that TheBull.com.au simply publishes broker recommendations on this page. The publication of these recommendations does not in any way constitute a recommendation on the part of TheBull.com.au. You should seek professional advice before making any investment decisions.