ASX rolling 52-week highs for the previous trading day. Click here to go to TheBull's data centre, then type in the stock code in the stock quote box for individual stock data and charts.
| Company | Code | New High | Last Month |
| Ainsworth | AGI | 2.54 | 2.30 |
| Ardent Leisure | AAD | 1.40 | 1.33 |
| Artist & Entertain | AEM | 0.019 | 0.015 |
| Atrum Coal | ATU | 0.24 | 0.215 |
| Aust Education | AEU | 1.14 | 1.055 |
| Australand | ALZ | 2.97 | 2.91 |
| Caltex Aust | CTX | 15.08 | 15.00 |
| Carindale | CDP | 5.40 | 5.05 |
| carsales.com | CRZ | 7.28 | 6.49 |
| Centro Retail | CRF | 2.12 | 2.07 |
| Clearview Wealth | CVW | 0.57 | 0.555 |
| Corporate Travel | CTD | 2.33 | 2.13 |
| Corum Group | COO | 0.14 | 0.115 |
| DWS | DWS | 1.59 | 1.56 |
| Gateway Min | GML | 0.065 | 0.038 |
| GPT Group | GPT | 3.565 | 3.43 |
| GrainCorp | GNC | 9.68 | 9.45 |
| iiNet | IIN | 3.55 | 3.42 |
| Kibaran Resources | KNL | 0.445 | 0.33 |
| Kinetiko Energy | KKO | 0.245 | 0.22 |
| MaxiTRANS | MXI | 0.72 | 0.66 |
| MGM Wireless | MWR | 0.54 | 0.46 |
| Prairie Downs Metals | PDZ | 0.29 | 0.155 |
| Primary Health Care | PRY | 3.53 | 3.20 |
| Red Metal | RDM | 0.215 | 0.16 |
| Sirius Res | SIR | 1.00 | 0.695 |
| Super Retail | SUL | 8.04 | 7.75 |
| Telecom Corp of NZ | TEL | 2.20 | 2.055 |
| Vita Grp | VTG | 0.36 | 0.30 |
| Webjet | WEB | 4.17 | 3.59 |
>> Click here to read other articles from this week's newsletter
Please note that TheBull.com.au simply publishes broker recommendations on this page. The publication of these recommendations does not in any way constitute a recommendation on the part of TheBull.com.au. You should seek professional advice before making any investment decisions.