ASX rolling 52-week highs for the previous trading day. Click here to go to TheBull's data centre, then type in the stock code in the stock quote box for individual stock data and charts.
| Company | Code | New High | Last Month |
| ARB Corp | ARP | 10.00 | 9.67 |
| Ardent Leisure | AAD | 1.38 | 1.33 |
| Aust Oil | AOC | 0.15 | 0.052 |
| Automotive Holdings | AHE | 2.82 | 2.72 |
| Cardno | CDD | 8.50 | 8.40 |
| Carindale | CDP | 5.20 | 5.05 |
| carsales.com | CRZ | 6.61 | 6.49 |
| Centro Retail | CRF | 2.09 | 2.07 |
| Clearview Wealth | CVW | 0.565 | 0.555 |
| FlexiGroup | FXL | 3.35 | 3.075 |
| Flight Centre | FLT | 22.68 | 21.98 |
| Gazal Corp | GZL | 2.05 | 1.85 |
| Goodman Group | GMG | 3.93 | 3.88 |
| Hastings | HDF | 2.57 | 2.55 |
| IMF (Aust) | IMF | 1.595 | 1.56 |
| Insurance Aust | IAG | 3.82 | 3.80 |
| Keybridge Capital | KBC | 0.165 | 0.135 |
| Korvest | KOV | 6.22 | 5.64 |
| Macro Corp | MAC | 0.18 | 0.089 |
| MGM Wireless | MWR | 0.48 | 0.46 |
| Milton Corp | MLT | 16.57 | 16.15 |
| News Corp | NWS | 22.71 | 22.53 |
| Ruralco Hldgs | RHL | 3.63 | 3.54 |
| Saunders Int'l | SND | 0.60 | 0.53 |
| Silver Chef | SIV | 3.75 | 3.57 |
| Sirtex Medical | SRX | 7.49 | 6.55 |
| Supply Net | SNL | 1.32 | 1.215 |
| Tabcorp | TAH | 3.36 | 3.28 |
| Technology One | TNE | 1.31 | 1.29 |
| Thakral | THG | 0.775 | 0.765 |
| Vision Eye Institute | VEI | 0.56 | 0.395 |
| WAM Research | WAX | 0.81 | 0.795 |
| Westfield Retail | WRT | 3.09 | 3.05 |
| Westpac | WBC | 24.13 | 23.39 |
| Woolworths | WOW | 29.15 | 28.98 |
>> Click here to read other articles from this week's newsletter
Please note that TheBull.com.au simply publishes broker recommendations on this page. The publication of these recommendations does not in any way constitute a recommendation on the part of TheBull.com.au. You should seek professional advice before making any investment decisions.