SX rolling 52-week lows for the previous trading day. Click here to go to TheBull's data centre, then type in the stock code in the stock quote box for individual stock data and charts.
| Company | Code | New Low | Last Month |
| Aditya Birla | ABY | 0.435 | 0.47 |
| Alloy | AYR | 0.009 | 0.011 |
| Ampella Min | AMX | 0.65 | 0.765 |
| Aurora Minerals | ARM | 0.08 | 0.083 |
| Ausgold | AUC | 0.43 | 0.53 |
| AusQuest | AQD | 0.034 | 0.044 |
| Aussie Q | AQR | 0.07 | 0.087 |
| Aust Agriculture | AAC | 1.02 | 1.12 |
| AVJennings | AVJ | 0.295 | 0.305 |
| Avocet | AYE | 0.042 | 0.046 |
| Axiom Prop | AXI | 0.022 | 0.027 |
| Buxton | BUX | 0.095 | 0.115 |
| Cabral | CBS | 0.053 | 0.065 |
| Carabella | CLR | 0.59 | 0.65 |
| Carbine | CRB | 0.047 | 0.05 |
| Carnavale | CAV | 0.025 | 0.028 |
| Ceramic Fuel Cells | CFU | 0.075 | 0.083 |
| Coalspur Mines | CPL | 0.945 | 1.05 |
| Cockatoo Coal | COK | 0.17 | 0.195 |
| County Coal | CCJ | 0.34 | 0.37 |
| Coventry | CVY | 0.065 | 0.07 |
| CSR | CSR | 1.497 | 1.58 |
| Digital Perf | DIG | 0.01 | 0.012 |
| Dourado | DUO | 0.07 | 0.099 |
| Drake | DRK | 0.125 | 0.14 |
| Fe Ltd | FEL | 0.027 | 0.04 |
| Goodrich | GRX | 0.18 | 0.19 |
| Helix | HLX | 0.035 | 0.037 |
| Hill End Gold | HEG | 0.021 | 0.022 |
| Hyperion Flagship | HIP | 1.09 | 1.10 |
| Invictus Gold | IVG | 0.046 | 0.047 |
| Jatenergy | JAT | 0.045 | 0.05 |
| Kangaroo Res | KRL | 0.085 | 0.09 |
| Kresta Hldgs | KRS | 0.10 | 0.115 |
| Lodestar Min | LSR | 0.035 | 0.041 |
| Magontec | MGL | 0.034 | 0.035 |
| Marengo Min | MGO | 0.125 | 0.165 |
| Middle Island | MDI | 0.185 | 0.225 |
| Mindoro | MDO | 0.049 | 0.055 |
| Mithril Resources | MTH | 0.033 | 0.035 |
| MOD Resources | MOD | 0.07 | 0.073 |
| Mount Gibson | MGX | 0.825 | 0.88 |
| Naracoota | NRR | 0.049 | 0.06 |
| Overland | OVR | 0.02 | 0.026 |
| Panoramic | PAN | 0.65 | 0.76 |
| Port Bouvard | PBD | 0.013 | 0.016 |
| Premier Invest | PMV | 4.49 | 4.66 |
| RedHill Education | RDH | 0.095 | 0.105 |
| Resource Star | RSL | 0.012 | 0.013 |
| Ridge Resources | RID | 0.11 | 0.115 |
| Ruralaus Invest | RUR | 0.061 | 0.097 |
| Saunders Int'l | SND | 0.44 | 0.45 |
| Segue Res | SEG | 0.011 | 0.012 |
| Senetas Corp | SEN | 0.005 | 0.008 |
| Shaw River | SRR | 0.021 | 0.026 |
| Solco | SOO | 0.032 | 0.033 |
| Sunbird Energy | SNY | 0.20 | 0.23 |
| Ten Network | TEN | 0.50 | 0.638 |
| Terramin Aust | TZN | 0.084 | 0.096 |
| Terranova Minerals | TNV | 0.21 | 0.24 |
| Thundelarra Explore | THX | 0.064 | 0.07 |
| Top End Uranium | TEU | 0.031 | 0.036 |
| United Orogen | UOG | 0.01 | 0.013 |
| Uranium Equities | UEQ | 0.03 | 0.036 |
| Vital Metals | VML | 0.035 | 0.037 |
| VMoto | VMT | 0.009 | 0.01 |
| Voyager Res | VOR | 0.023 | 0.028 |
| Waratah Res | WGO | 0.072 | 0.10 |
| Webfirm Grp | WFM | 0.036 | 0.04 |
| White Energy | WEC | 0.275 | 0.30 |
| Whitestar | WSR | 0.033 | 0.034 |
| Wildhorse Energy | WHE | 0.062 | 0.071 |
| Wilson HTM | WIG | 0.225 | 0.24 |
| YTC | YTC | 0.265 | 0.27 |
| Zicom | ZGL | 0.16 | 0.165 |
Please note that TheBull.com.au simply publishes broker recommendations on this page. The publication of these recommendations does not in any way constitute a recommendation on the part of TheBull.com.au. You should seek professional advice before making any investment decisions.