ASX rolling 52-week lows for the previous trading day. Click here to go to TheBull's data centre, then type in the stock code in the stock quote box for individual stock data and charts.
| Company | Code | New Low | Last Month |
| Aditya Birla | ABY | 0.54 | 0.65 |
| African Energy Res | AFR | 0.19 | 0.235 |
| Aguia Res | AGR | 0.20 | 0.245 |
| Alacer Gold | AQG | 5.50 | 7.76 |
| Alchemy Resources | ALY | 0.091 | 0.13 |
| Alcoa Inc cdi | AAI | 8.50 | 9.10 |
| Alcyone Res | AYN | 0.037 | 0.059 |
| Allied Healthcare | AHZ | 0.023 | 0.025 |
| Ampella Min | AMX | 0.77 | 0.93 |
| Anglogold Ashanti | AGG | 6.13 | 6.33 |
| Aquarius Platinum | AQP | 1.385 | 2.00 |
| Aquila Res | AQA | 3.26 | 4.76 |
| Arafura Resources | ARU | 0.23 | 0.25 |
| Argent Minerals | ARD | 0.075 | 0.10 |
| Argosy Minerals | AGY | 0.057 | 0.071 |
| Armour Energy | AJQ | 0.30 | 0.39 |
| Atlas Iron | AGO | 2.13 | 2.78 |
| Audio Pixels | AKP | 5.10 | 5.76 |
| Aurora Minerals | ARM | 0.09 | 0.105 |
| AusQuest | AQD | 0.05 | 0.062 |
| Aussie Q Res | AQR | 0.09 | 0.155 |
| Austin Explore | AKK | 0.021 | 0.027 |
| Axiom Min cdi | AVQ | 0.013 | 0.021 |
| Bannerman Res | BMN | 0.14 | 0.195 |
| Bathurst Res | BTU | 0.505 | 0.61 |
| BHP Billiton | BHP | 32.46 | 33.59 |
| BlueScope Steel | BSL | 0.335 | 0.385 |
| Botswana Metals | BML | 0.02 | 0.031 |
| Buccaneer Energy | BCC | 0.047 | 0.05 |
| Bullabulling Gold | BAB | 0.195 | 0.25 |
| Carabella Res | CLR | 0.745 | 0.76 |
| Carbine Res | CRB | 0.06 | 0.071 |
| Cardia Bioplastics | CNN | 0.004 | 0.005 |
| Carnegie Wave Energy | CWE | 0.038 | 0.04 |
| Carrick Gold | CRK | 0.29 | 0.345 |
| Cell Aquaculture | CAQ | 0.028 | 0.038 |
| Cerro Res | CJO | 0.077 | 0.092 |
| CGA Min | CGX | 1.75 | 1.825 |
| Challenger Energy | CEL | 0.037 | 0.055 |
| Citigold Corp | CTO | 0.051 | 0.065 |
| Clean Seas Tuna | CSS | 0.036 | 0.042 |
| Coal of Africa | CZA | 0.62 | 0.83 |
| Coalspur Mines | CPL | 1.13 | 1.595 |
| Cokal | CKA | 0.24 | 0.31 |
| Corazon Min | CZN | 0.041 | 0.074 |
| Cove Res | CVE | 0.09 | 0.091 |
| Coventry Res | CVY | 0.08 | 0.10 |
| Dart Energy | DTE | 0.21 | 0.27 |
| Data#3 | DTL | 1.00 | 1.03 |
| Deep Yellow | DYL | 0.059 | 0.089 |
| Dragon Min | DRA | 0.68 | 0.815 |
| Earth Heat Res cdi | EHR | 0.017 | 0.023 |
| Eastern Iron | EFE | 0.059 | 0.065 |
| Eldorado Gold | EAU | 10.25 | 12.37 |
| Elemental Min | ELM | 0.75 | 0.92 |
| Encounter Res | ENR | 0.30 | 0.37 |
| Erongo Energy | ERN | 0.075 | 0.078 |
| Eumeralla Res | EUM | 0.195 | - |
| Fairstar Res | FAS | 0.027 | 0.028 |
| Focus Minerals | FML | 0.031 | 0.047 |
| Frontier Res | FNT | 0.074 | 0.093 |
| Gindalbie Metals | GBG | 0.45 | 0.58 |
| Gold Road Res | GOR | 0.17 | 0.21 |
| Gondwana Res | GDA | 0.001 | 0.002 |
| Great Western Expl | GTE | 0.20 | 0.27 |
| Greenland Min | GGG | 0.355 | 0.43 |
| Guildford Coal | GUF | 0.50 | 0.62 |
| Gulf Industrials | GLF | 0.008 | 0.013 |
| Hannans Reward | HNR | 0.06 | 0.075 |
| Helix Res | HLX | 0.041 | 0.045 |
| Hemisphere Res | HEM | 0.091 | 0.10 |
| Heron Res | HRR | 0.14 | 0.15 |
| Hunter Hall Int'l | HHL | 3.57 | 3.76 |
| IDM International | IDM | 0.09 | 0.099 |
| Impact Minerals | IPT | 0.027 | 0.04 |
| Independence Grp | IGO | 3.32 | 3.95 |
| Indus Coal | ICZ | 0.23 | 0.25 |
| Intrepid Mines | IAU | 0.585 | 0.655 |
| Iron Road | IRD | 0.46 | 0.55 |
| Ironbark Zinc | IBG | 0.17 | 0.185 |
| JB Hi-Fi | JBH | 9.18 | 9.63 |
| Jindalee Res | JRL | 0.20 | 0.235 |
| Jumbuck Entertain | JMB | 0.044 | 0.045 |
| Jupiter Mines | JMS | 0.16 | 0.21 |
| Kingsgate Cons | KCN | 5.04 | 5.84 |
| Kumarina Res | KMR | 0.20 | 0.25 |
| Legend Min | LEG | 0.015 | 0.019 |
| Linc Energy | LNC | 0.76 | 1.03 |
| MetroCoal | MTE | 0.28 | 0.36 |
| Midas Res | MDS | 0.007 | 0.01 |
| Middle Island Res | MDI | 0.225 | 0.355 |
| Mikoh Corp | MIK | 0.012 | 0.013 |
| Mindoro Res | MDO | 0.06 | 0.08 |
| Minemakers | MAK | 0.17 | 0.22 |
| Mobilarm | MBO | 0.04 | 0.049 |
| MOD Resources | MOD | 0.076 | 0.10 |
| Molopo Energy | MPO | 0.505 | 0.625 |
| Moly Mines | MOL | 0.145 | 0.185 |
| Montezuma Min | MZM | 0.22 | 0.25 |
| Mount Gibson Iron | MGX | 0.945 | 1.025 |
| Mount Magnet South | MUM | 0.038 | 0.055 |
| Mungana Gold | MUX | 0.33 | 0.40 |
| MyState | MYS | 2.80 | 3.05 |
| Newcrest Min | NCM | 23.56 | 25.41 |
| Nick Scali | NCK | 1.34 | 1.39 |
| NKWE Platinum | NKP | 0.11 | 0.14 |
| Northern Minerals | NTU | 0.275 | 0.367 |
| OceanaGold | OGC | 1.705 | 2.21 |
| Oilex | OEX | 0.13 | 0.235 |
| Opus Grp | OPG | 0.545 | 0.75 |
| Ord River Res | ORD | 0.019 | 0.024 |
| Overland Res | OVR | 0.041 | 0.046 |
| Panoramic Res | PAN | 0.88 | 1.035 |
| Panterra Gold | PGI | 0.125 | 0.16 |
| Papyrus Aust | PPY | 0.033 | 0.037 |
| Peak Resources | PEK | 0.22 | 0.305 |
| PharmAust | PAA | 0.009 | 0.011 |
| Platina Res | PGM | 0.056 | 0.10 |
| Po Valley Energy | PVE | 0.11 | 0.13 |
| Potash Min | POK | 0.28 | 0.50 |
| Proto Res & Invest | PRW | 0.017 | 0.019 |
| Pryme Energy | PYM | 0.035 | 0.041 |
| Qld Mining Corp | QMN | 0.029 | 0.034 |
| Quantum Energy | QTM | 0.014 | 0.019 |
| Quantum Res | QUR | 0.003 | 0.004 |
| Quintessential Res | QRL | 0.16 | 0.22 |
| Raisama Energy | RAI | 0.042 | 0.065 |
| Realm Res | RRP | 0.051 | 0.065 |
| Rio Tinto | RIO | 57.99 | 63.52 |
| RMA Energy | RMT | 0.013 | 0.022 |
| RMG | RMG | 0.005 | 0.006 |
| Royal Res | ROY | 0.115 | 0.125 |
| Samson Oil & Gas | SSN | 0.079 | 0.09 |
| Saracen Min | SAR | 0.425 | 0.505 |
| Shaw River Manganese | SRR | 0.036 | 0.039 |
| Signature Metals | SBL | 0.01 | 0.012 |
| Silver Mines | SVL | 0.072 | 0.092 |
| SmartTrans Hldgs | SMA | 0.011 | 0.015 |
| Solco | SOO | 0.04 | 0.044 |
| SomnoMed | SOM | 0.83 | 0.84 |
| Sthn Cross Gold | SXG | 0.041 | 0.052 |
| Stanmore Coal | SMR | 0.50 | 0.69 |
| Sthn Hem Min | SUH | 0.13 | 0.18 |
| Stone Res Aus | SHK | 0.013 | 0.017 |
| Strategic Energy | SER | 0.03 | 0.038 |
| Strike Res | SRK | 0.14 | 0.165 |
| Ten Network Hldgs | TEN | 0.692 | 0.725 |
| Teranga Gold | TGZ | 1.81 | 1.985 |
| Universal Biosensors | UBI | 0.56 | 0.625 |
| Universal Coal | UNV | 0.16 | 0.195 |
| UraniumSA | USA | 0.10 | 0.115 |
| UXA Resources | UXA | 0.003 | 0.005 |
| Venturex Res | VXR | 0.039 | 0.057 |
| Voyager Res | VOR | 0.032 | 0.046 |
| WDS | WDS | 0.48 | 0.565 |
| Whitehaven Coal | WHC | 4.20 | 5.168 |
| Wide Bay Aust | WBB | 6.19 | 6.52 |
| Xanadu Mines | XAM | 0.185 | 0.27 |
| YTC Res | YTC | 0.30 | 0.375 |
| Zicom Grp | ZGL | 0.165 | 0.18 |
>> Click here to read other articles from this week's newsletter
Please note that TheBull.com.au simply publishes broker recommendations on this page. The publication of these recommendations does not in any way constitute a recommendation on the part of TheBull.com.au. You should seek professional advice before making any investment decisions.